Eight rival systems, side by side with FillTables. What each one really costs, what it takes from your sales, and who owns your data. Indicative AU pricing as at June 2026, verify a live quote before you rely on a number.
The quickest read on who keeps billing you. FillTables is one payment. Everyone else is a meter that never stops.
| What you pay | FillTables | Square | Toast | me&u | Byto | MobiPOS | Lightspeed | MyDigiMenu | Nomni |
|---|---|---|---|---|---|---|---|---|---|
| Model | Own once | Rent/loc | Rent+contract | Rent+% | Rent (online) | Rent/device | Rent/register | Rent/tablet | Rent (quote) |
| Upfront | ✓ | ✓ | Hardware | ~$1,400 | ✓ | ✓ | ✓ | ✓ | Quote |
| Per month | ✓ | $0 to $129/loc | ~$69 to $110 | ~$99 | $0 to $150 | ~$27+/device | ~$89 to $199 | ~$39 to $179 | ~$300 |
| Cut of your sales | ✓ | ✓ | ✓ | ✗ | $150 tier = 0% | ✓ | ✓ | ~2% fee | Online fee |
| Contract / lock-in | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Your data | ✓ | ✗ | ✗ | ✗ | ✗ | CloudSync add-on | ✗ | ✗ | ✗ |
Everything a busy venue actually uses. Green means it is in the price. Amber means you pay more for it, or it is a partial. Scroll sideways to see every rival.
| Capability | FillTables | Square | Toast | me&u | Byto | MobiPOS | Lightspeed | MyDigiMenu | Nomni |
|---|---|---|---|---|---|---|---|---|---|
| Full POS (the till, not an add-on) | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Kitchen display (KDS) | ✓ | Plus plan | ✓ | ✗ | ✗ | Add-on | Add-on | ✗ | ✓ |
| QR + online ordering | ✓ | 2.2% online | ✓ | ✓ | ✓ | Add-on | Add-on | ✓ | ✓ |
| Reservations & bookings | ✓ | ✓ | Add-on | ~ | ✗ | Add-on | ~ | ✗ | ✓ |
| Loyalty & gift cards | ✓ | Add-on | Add-on | ~ | ~ | Add-on | Add-on | ~ | ✓ |
| Waitlist + SMS | ✓ | ~ | ~ | ✗ | ✗ | Queue | ~ | ✗ | ~ |
| Staff roster & timeclock | ✓ | Team | Add-on | ✗ | ✗ | via Deputy | Add-on | ✗ | ~ |
| CRM, one guest record | ✓ | ✓ | ✓ | ~ | ✗ | ~ | ✓ | ✗ | ✓ |
| Marketing & email | ✓ | Add-on | Add-on | ~ | ✗ | ✗ | Add-on | ✗ | ✓ |
| Customer display screen | ✓ | Hardware | Add-on | ✗ | ✗ | ~ | ~ | ✗ | ✓ |
| Your own website | ✓ | ✓ | Add-on | ✗ | ~ | ✗ | ~ | ~ | ✓ |
| AU GST / BAS native | ✓ | ✓ | US-first | ✗ | ✗ | ~ | ✓ | ✗ | ✓ |
| Accounting sync (Xero / QB) | Planned | ✓ | ~ | ✗ | ✗ | Add-on | ✓ | ✗ | ✓ |
| Operational AI (read menu, ask your sales) | ✓ | ✗ | ~ | ✗ | ✗ | ✗ | ✗ | Menu copy | ✓ |
| Tamper-evident sealed receipts | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Works offline in venue | ✓ | Limited | Limited | ✗ | ✗ | ✓ | Limited | ✗ | ~ |
| Unlimited devices, no per-device fee | ✓ | ✓ | ~ | ~ | ✓ | $5/iPad | $40/register | Tablet tiers | ~ |
| Unlimited venues, no per-venue fee | ✓ | ✗ | ~ | ~ | ~ | Branch | ~ | ~ | ~ |
| Bring your own card processor | ✓ | ✗ | ✗ | ~ | ~ | ✓ | ~ | ~ | ~ |
| 0% platform commission | ✓ | ✓ | ✓ | ✗ | $150 tier | ✓ | ✓ | ~2% fee | Online fee |
| Buy once, no monthly rent | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| You own it, it keeps running if you leave | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Marks reflect standard plans as at June 2026. Competitor tiers change often, so confirm a live quote. me&u and Byto rates are partly illustrative (me&u does not publish commission). MobiPOS figures are a real cafe's own 2020 to 2025 invoices. Accounting sync (Xero and QuickBooks) is a build item on FillTables and is marked as planned, not shipped.
Card processing is roughly the same everywhere and is left out. The only bar that stops growing is the first one.
Every rival needs the rent, the cut or the lock-in to survive. FillTables is the opposite shape. One price, owned, 0% of your sales, your data in your own box.