For every feature: do they make you pay, or is it in?
Eight rival systems, side by side with FillTables. What each one really costs, what it takes from your sales, and who owns your data. Indicative AU pricing as at June 2026, verify a live quote before you rely on a number.
Rent, or own it once
The quickest read on who keeps billing you. FillTables is one payment. Everyone else is a meter that never stops.
| What you pay | FillTables | Square | Toast | me&u | Byto | MobiPOS | Lightspeed | MyDigiMenu | Nomni |
|---|---|---|---|---|---|---|---|---|---|
| Model | Own once | Rent/loc | Rent+contract | Rent+% | Rent (online) | Rent/device | Rent/register | Rent/tablet | Rent (quote) |
| Upfront | $2,200 once | $0 | Hardware | ~$1,400 | $0 | $0 | $0 | $0 | Quote |
| Per month | $0 | $0 to $129/loc | ~$69 to $110 | ~$99 | $0 to $150 | ~$27+/device | ~$89 to $199 | ~$39 to $179 | ~$300 |
| Cut of your sales | 0% | 0% | 0% | Not available ~5%/order | $150 tier = 0% | 0% | 0% | ~2% fee | Online fee |
| Contract / lock-in | None, you own it | Not available Per location | Not available 2-yr + exit fee | Not available Licence + cut | Not available Monthly | Not available Per device, iOS | Not available Annual + register | Not available Monthly + tiers | Not available Monthly, hosted |
| Your data | Your own box | Not available Their cloud | Not available 7-day export | Not available Their cloud | Not available Their cloud | CloudSync add-on | Not available Their cloud | Not available Their cloud | Not available Their cloud |
The full matrix
Everything a busy venue actually uses. Green means it is in the price. Amber means you pay more for it, or it is a partial. Scroll sideways to see every rival.
| Capability | FillTables | Square | Toast | me&u | Byto | MobiPOS | Lightspeed | MyDigiMenu | Nomni |
|---|---|---|---|---|---|---|---|---|---|
| Full POS (the till, not an add-on) | Included | Included | Included | Not available | Not available | Included | Included | Not available | Included |
| Kitchen display (KDS) | Included | Plus plan | Included | Not available | Not available | Add-on | Add-on | Not available | Included |
| QR + online ordering | Included | 2.2% online | Included | Included | Included | Add-on | Add-on | Included | Included |
| Reservations & bookings | Included | Included | Add-on | Partial | Not available | Add-on | Partial | Not available | Included |
| Loyalty & gift cards | Included | Add-on | Add-on | Partial | Partial | Add-on | Add-on | Partial | Included |
| Waitlist + SMS | Included | Partial | Partial | Not available | Not available | Queue | Partial | Not available | Partial |
| Staff roster & timeclock | Included | Team | Add-on | Not available | Not available | via Deputy | Add-on | Not available | Partial |
| CRM, one guest record | Included | Included | Included | Partial | Not available | Partial | Included | Not available | Included |
| Marketing & email | Included | Add-on | Add-on | Partial | Not available | Not available | Add-on | Not available | Included |
| Customer display screen | Included | Hardware | Add-on | Not available | Not available | Partial | Partial | Not available | Included |
| Your own website | Included | Included | Add-on | Not available | Partial | Not available | Partial | Partial | Included |
| AU GST / BAS native | Included | Included | US-first | Not available | Not available | Partial | Included | Not available | Included |
| Accounting sync (Xero / QB) | Planned | Included | Partial | Not available | Not available | Add-on | Included | Not available | Included |
| Operational AI (read menu, ask your sales) | Included | Not available | Partial | Not available | Not available | Not available | Not available | Menu copy | Included |
| Tamper-evident sealed receipts | Included | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Works offline in venue | Included | Limited | Limited | Not available | Not available | Local | Limited | Not available | Partial |
| Unlimited devices, no per-device fee | Included | Included | Partial | Partial | Included | $5/iPad | $40/register | Tablet tiers | Partial |
| Unlimited venues, no per-venue fee | Included | Not available $129/loc | Partial | Partial | Partial | Branch | Partial | Partial | Partial |
| Bring your own card processor | Included | Not available Square only | Not available Toast only | Partial | Partial | Included | Partial | Partial | Partial |
| 0% platform commission | Included | Included | Included | Not available ~5%/order | $150 tier | Included | Included | ~2% fee | Online fee |
| Buy once, no monthly rent | Included | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| You own it, it keeps running if you leave | Included | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Marks reflect standard plans as at June 2026. Competitor tiers change often, so confirm a live quote. me&u and Byto rates are partly illustrative (me&u does not publish commission). MobiPOS figures are a real cafe's own 2020 to 2025 invoices. Accounting sync (Xero and QuickBooks) is a build item on FillTables and is marked as planned, not shipped.
Software and subscriptions only, one venue
Card processing is roughly the same everywhere and is left out. The only bar that stops growing is the first one.
Rent forever, or own it once
Every rival needs the rent, the cut or the lock-in to survive. FillTables is the opposite shape. One price, owned, 0% of your sales, your data in your own box.